2018 registrations in medicine
University | Human medicine | Dental medicine | Veterinary medicine | Chiropractic | ||||
---|---|---|---|---|---|---|---|---|
ETHZ | 278 | -- | -- | -- | ||||
UniBAS | 835 | 67 | -- | -- | ||||
UniBAS-USI | 8 | -- | -- | -- | ||||
UniBE | 1002 | 101 | 325 | -- | ||||
UniFR | 283 | -- | -- | -- | ||||
UniGE | 572 | 78 | -- | -- | ||||
UniL | 657 | -- | -- | -- | ||||
UniNE | 103 | -- | -- | -- | ||||
UniZH | 1498 | 143 | 227 | 75 | ||||
UniZH-Track LU | 48 | -- | -- | -- | ||||
UniZH-Track SG | 84 | -- | -- | -- | ||||
Total | 5368 | 389 | 552 | 75 |
(Last updated 27 February 2018 by swissuniversities)