Main Content
Tuition Fees at Universities of Applied Sciences
Overvies of fees for Bachelor’s and Master’s degree programs in CHF. The information provided by the higher education institutions on their respective websites applies.
| Tuition fees per semester: domestic students | Tuition fees per semester: foreign students | Other compulsory fees per semester | One-time fees | |
|---|---|---|---|---|
| BFH | 850 | 850 / 1050 / 2550 [3] | 119-269 [3] | 100-300 [3] |
| FHNW | 750 | 1000-5000 | 100 | 200-500 [2] |
| OST | 1000 | 1500 | N/A [1] | >200 [2] |
| FHGR | 960 | 1550 | N/A [1] | 300 |
| HES-SO | 700 | 1050 | ca. 300 [1] | 150 [2] |
| EHL (HES-SO) | 700 | Ø 15850 | Ø 7250 | 150 [2] |
| HSLU | 800 | 1300 | ca. 275 [1] | >320 [1] |
| SUPSI | 750-1000 [1] | 1000-4000 [1] | N/A [1] | 150-300 [1] |
| ZHAW | 720 | 1220 | 60 | 100-200 |
| ZHdK | 720 | 1220 | 35 | 300 |
| Kalaidos | private institution |
Status: Academic year 2026–27
[1] Varies depending on the study program or level
[2] For additional fees that may be incurred as part of the admission procedure, please refer to the websites of the individual universities of applied sciences or degree programs.
[3] Please consult the University of Applied Sciences’ website for further details.
Further information from the Universities of Applied Sciences
- Berner Fachhochschule BFH
- Fachhochschule Graubünden FHGR
- Fachhochschule Nordwestschweiz FHNW
- Haute école spécialisée de Suisse occidentale HES-SO
- École Hotelière Lausanne (HES-SO) - Hochschule Luzern HSLU
- Kalaidos Fachhochschule
- OST - Ostschweizer Fachhochschule
- Scuola universitaria professionale della Svizzera italiana SUPSI
- Zürcher Hochschule der Künste ZHdK
- Zürcher Hochschule für angewandte Wissenschaften ZHAW